| Year/MM | Den. | Service | Grade | Description | Price | Has Photo | View Details |
|---|---|---|---|---|---|---|---|
| 1886 | 5C | PCGS | G 4 | 1886 5C PCGS G 4 | $295 | ✓ | View |
| 1932-D | 25C | PCGS | F 12 MS | 1932-D 25C PCGS F 12 | $125 | ✓ | View |
| 1954 | 25C | PCGS | MS 66 | 1954 25C PCGS MS 66 | $125 | ✓ | View |
| 1892-S | 50C | PCGS | VG 10 Damage | 1892-S 50C VG 10 Details - Damage | $249 | ✓ | View |
| 1956 TYPE 2 | 50C | PCGS | PR 67 | 1956 50C TYPE 2 PR 67 | $99 | ✓ | View |
| 1928 | S$1 | AU 50 Cleaned | 1928 S$1 AU Details - Cleaned | $325 | ✓ | View | |
| 1946 | 50C | PCGS | MS 66 | 1946 BOOKER T. WASHINGTON 50C MS 66 | $150 | View | |
| 1876 | G$2.50 | NGC | MS 65 | 1876 G$2.50 NGC MS 65 | $69,995 | ✓ | View |
Page: [1] 2 Next › · Ridgeview Coin Exchange (fictional demo) · Internal inventory UI wearing a domain name